Area Head
DHL
Administration
Madhya Pradesh, India
| Job Title | Area Head |
| Function | Regional Business |
| Reporting to | Branch Head |
1. Purpose
| Responsible for driving the area profit & loss through effective management of area sales, operations and support teams |
2. Key Responsibilities
| Responsibilities |
| Strategic
Financial
· Drive timely collections from all customers in the area and achieve account receivables related objectives (e.g. logic remittance, DSO, etc.) as per the targets Operational
· Ensure adherence to all regulations and statutory compliances as applicable in the area People
|
3. Key Result Areas and Key Performance Indicators
| S.no | Key Result Areas | Key Performance Indicators |
| 1. | Drive growth of revenues and volumes in area | · EBIT target for the area |
| · % achievement on revenue target for area | ||
| · % achievement on product-wise and channel-wise revenue targets for area | ||
| · % growth in volumes in terms of number of pieces and tonnage in area | ||
| · Achievement of product-wise yield targets (Yield / piece) in area | ||
| 2. | Drive timely collections for the area | · Account Receivables (% reduction in receivables in excess of 30 - 35 days) |
| · Logic Remittance target | ||
| 3. | Optimize costs in the area | · % reduction in Operating Costs for the area (i.e. OCPK and OCPM) |
| 4. | Drive Market Growth | · % increase in revenues from SMEs from area |
| 5. | Reach Enhancement | · Support Expansion into Tier 2 and Tier 3 cities as per plan (through RSPs and BDEs) |
| · Setup of 'One-retail' outlets as per plan | ||
| 6. | Monitor area operations | · Overall adherence to area service quality in terms of Net Service Levels (NSL) |
| · Compliance to all applicable statutory and regulatory requirements in the area | ||
| 7. | Ensure Performance Driven Culture | · Adherence to Performance Management system timelines and guidelines |
| 8. | Support Employee Capability Building | · % Key area positions with identified successors / potential successors |
| 9. | Drive employee morale and engagement | · Employee Satisfaction Score of employees in area |
| · % attrition in the area |