Assistant Manager Operations (Patna)
DHL
Operations
Patna, Bihar, India
1. Purpose
| Responsible for all monitoring fleet operations for retrieval & carting purposes. Ensure timely and accurate connections of loads via the dedicated network. |
2. Key Responsibilities
| Responsibilities |
| Operational
People
|
3. Key Result Areas and Key Performance Indicators
| S. No | Key Result Areas | Key Performance Indicators |
| 1. | Optimization of operating costs | · % reduction in costs through route optimization initiatives (for BDA flights) |
| · % reduction in overall Operating Costs (i.e. OCPM) | ||
| 2. | Reach Enhancement | · Ensure Network planning for the new Pin Codes added for DP, Apex (including TCL) |
| · Ensure Network planning for the new pin codes added for Time Definite Delivery | ||
| 3. | Ensure overall network health | · Drive overall air network setup in terms of shipment reach and connectivity as per plan |
| · Adherence to timelines for BDA flight connections | ||
| · % Capacity Utilization of BDA flights | ||
| 4. | Support Employee Capability Building and Drive employee morale and engagement | · % Key positions within team with identified successors / potential successors |
| · Employee Attrition (%) | ||
| · Attrition (%) |